- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
System | 1500 V DC |
Length | 17.48 m |
Width | 3.053 m |
Height | 4.295 m |
Introduced | 1976-1985 |
Wheel Arrangement | B-B |
Builder | Alsthom, MTE |
Power | 4040 kW |
Weight | 84 t |
TE | 295 kN |
Max Speed | 100-200 km/h |
Driving Wheel Dia | 1250 mm |
Number | Altnumber | Name | Status | Note | Livery | Depot | Pool | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|---|
7201 | 507201 | X | ENV | SMP | TER | F-SNCF | 15/07/1976 | 15/12/2017 | |||
7202 | 507202 | X | ENV | SMP | TER | F-SNCF | 30/07/1976 | 20/06/2018 | |||
7203 | 507203 | Saint Flour | A | SIL | SCT | TER | F-SNCF | 10/11/1976 | |||
7204 | 507204 | A | SIL | SCT | TER | F-SNCF | 01/12/1976 | ||||
7205 | 507205 | A | ENV | SLI | INF | F-SNCF | 28/02/1977 | ||||
7206 | 507206 | A | ENV | SCT | TER | F-SNCF | 18/03/1977 | ||||
7207 | X | BET | BD | F-SNCF | 17/03/1977 | 15/09/2011 | |||||
7208 | 507208 | A | SIL | SCT | TER | F-SNCF | 08/12/1976 | ||||
7209 | X | BET | VG | F-SNCF | 30/12/1976 | 17/12/1979 | |||||
7210 | X | BET | BD | F-SNCF | 20/12/1976 | 19/09/2002 | |||||
7211 | 507211 | A | ENV | SLI | INF | F-SNCF | 11/01/1977 | ||||
7212 | 407212 | X | FRE | SVI | IC | F-SNCF | 11/01/1977 | 10/12/2018 | |||
7213 | 507213 | X | SIL | SMP | TER | F-SNCF | 11/01/1977 | 25/07/2018 | |||
7214 | 507214 | X | SIL | SMP | TER | F-SNCF | 18/02/1977 | 25/07/2018 | |||
7215 | 507215 | A | ENV | SLI | INF | F-SNCF | 15/09/1976 | ||||
7216 | 507216 | A | SIL | SCT | TER | F-SNCF | 25/11/1976 | ||||
7217 | 507217 | A | ENV | SLI | INF | F-SNCF | 04/10/1976 | ||||
7218 | 507218 | A | ENV | SCT | TER | F-SNCF | 02/11/1976 | ||||
7219 | 507219 | A | SIL | SVI | VIC | F-SNCF | 04/11/1976 | ||||
7220 | X | BET | BD | F-SNCF | 27/01/1977 | 21/01/2011 | |||||
7221 | 507221 | Saint-Amand-Montrond | A | SIL | SCT | TER | F-SNCF | 25/12/1976 | |||
7222 | X | BET | DP | F-SNCF | 04/02/1977 | 15/09/2011 | |||||
7223 | 507223 | La Souterraine | A | SIL | SCT | TER | F-SNCF | 11/02/1977 | |||
7224 | X | BET | DP | F-SNCF | 25/02/1977 | 15/09/2011 | |||||
7225 | X | BET | DP | F-SNCF | 20/03/1977 | 15/09/2011 | |||||
7226 | X | BET | DP | F-SNCF | 20/04/1977 | 15/09/2011 | |||||
7227 | X | BET | DP | F-SNCF | 04/04/1977 | 15/09/2011 | |||||
7228 | X | BET | DP | F-SNCF | 04/03/1977 | 15/09/2011 | |||||
7229 | 507229 | A | ENV | SCT | TER | F-SNCF | 20/03/1977 | ||||
7230 | 507230 | A | ENV | SVI | VIC | F-SNCF | 04/04/1977 | ||||
7231 | X | BET | DP | F-SNCF | 23/04/1977 | 15/09/2011 | |||||
7232 | Souillac | X | BET | DP | F-SNCF | 06/05/1977 | 15/09/2011 | ||||
7233 | X | BET | BD | F-SNCF | 23/04/1977 | 15/09/2011 | |||||
7234 | X | BET | BD | F-SNCF | 03/05/1977 | 15/09/2011 | |||||
7235 | 507235 | A | SIL | SCT | TER | F-SNCF | 12/05/1977 | ||||
7236 | 507236 | Chambéry | W | MUX | ENV | SBF | TER | F-SNCF | 06/07/1978 | 10/05/2023 | |
7237 | 507237 | Pierrelatte | W | MUX | ENV | SBF | TER | F-SNCF | 19/07/1978 | 14/09/2023 | |
7238 | 507238 | Thonon-les-Bains | W | MUX | ENV | SBF | TER | F-SNCF | 10/07/1978 | 22/12/2023 | |
7239 | 507239 | Saint-Pierre-d'Albigny | W | MUX | ENV | SBF | TER | F-SNCF | 10/08/1978 | 10/05/2023 | |
7240 | 507240 | Saint-Étienne | W | MUX | ENV | SBF | TER | F-SNCF | 10/08/1978 | 22/12/2023 | |
7241 | 507241 | Villeurbanne | W | MUX | ENV | SBF | TER | F-SNCF | 25/08/1978 | 22/12/2023 | |
7242 | 507242 | Vienne | A | ENV | SCT | TER | F-SNCF | 06/09/1978 | |||
7243 | 507243 | Villeneuve-Saint-Georges | W | MUX | ENV | SBF | TER | F-SNCF | 30/08/1978 | 23/12/2023 | |
7244 | 507244 | Vernou-la-Celle-sur-Seine | W | MUX | ENV | SBF | TER | F-SNCF | 06/09/1978 | 07/12/2021 | |
7245 | 507245 | X | ENV | SBF | TER | F-SNCF | 09/11/1978 | 18/12/2018 | |||
7246 | 507246 | A | MUX | ENV | SBF | TER | F-SNCF | 13/09/1978 | |||
7247 | 507247 | W | MUX | ENV | SBF | TER | F-SNCF | 14/09/1978 | 22/12/2023 | ||
7248 | 507248 | A | MUX | ENV | SBF | TER | F-SNCF | 22/09/1978 | |||
7249 | 507249 | A | MUX | ENV | SBF | TER | F-SNCF | 21/09/1978 | |||
7250 | 107250 | A | SIL | SVI | VIC | F-SNCF | 12/10/1978 | ||||
7251 | 107251 | A | BET | SVI | VIC | F-SNCF | 11/10/1978 | ||||
7252 | 107252 | A | SIL | SVI | VIC | F-SNCF | 13/10/1978 | ||||
7253 | Montréjeau | W | BET | SVI | VFE | F-SNCF | 16/10/1978 | 15/12/2020 | |||
7254 | 107254 | A | BET | SVI | VIC | F-SNCF | 19/10/1978 | ||||
7255 | 107255 | A | BET | SVI | VIC | F-SNCF | 20/10/1978 | ||||
7256 | 107256 | Valenton | A | SIL | SVI | VIC | F-SNCF | 20/10/1978 | |||
7257 | 107257 | X | BET | SVI | IC | F-SNCF | 20/10/1978 | 02/01/2019 | |||
7258 | 107258 | A | Corail + | SVI | VIC | F-SNCF | 20/10/1978 | ||||
7259 | 107259 | A | BET | SVI | VIC | F-SNCF | 20/10/1978 | ||||
7260 | 107260 | A | BET | SVI | VIC | F-SNCF | 20/10/1978 | ||||
7261 | ~ | X | BET | SMP | F-SNCF | 27/11/1978 | 17/10/2012 | ||||
7262 | VL 200 km/h | X | BET | TL | F-SNCF | 27/11/1978 | 21/08/2012 | ||||
7263 | ~ | X | BET | SMP | F-SNCF | 27/11/1978 | 17/10/2012 | ||||
7264 | 107264 | A | BET | SVI | VIC | F-SNCF | 27/11/1978 | ||||
7265 | 107265 | A | BET | SCT | TER | F-SNCF | 27/11/1978 | ||||
7266 | 107266 | A | BET | SVI | VIC | F-SNCF | 27/11/1978 | ||||
7267 | 107267 | A | BET | SCT | TER | F-SNCF | 27/11/1978 | ||||
7268 | 107268 | A | SIL | SVI | VIC | F-SNCF | 18/01/1979 | ||||
7269 | 507269 | W | BET | SCT | TER | F-SNCF | 29/01/1979 | 30/12/2023 | |||
7270 | 107270 | Entraigues-sur-la-Sorgue | A | BET | SVI | VIC | F-SNCF | 02/02/1979 | |||
7271 | 107271 | A | BET | SVI | VIC | F-SNCF | 05/02/1979 | ||||
7272 | 107272 | W | BET | SCT | IC | F-SNCF | 09/02/1979 | 15/09/2022 | |||
7273 | 107273 | A | BET | SVI | VIC | F-SNCF | 22/02/1979 | ||||
7274 | 507274 | W | BET | SCT | TER | F-SNCF | 23/02/1979 | 30/12/2023 | |||
7275 | 507275 | A | BET | SCT | TER | F-SNCF | 26/02/1979 | ||||
7276 | 507276 | A | BET | SCT | TER | F-SNCF | 02/03/1979 | ||||
7277 | 107277 | A | BET | SVI | VIC | F-SNCF | 15/03/1979 | ||||
7278 | 507278 | A | SIL | SCT | TER | F-SNCF | 19/03/1979 | ||||
7279 | X | BET | SLE | F-SNCF | 19/03/1979 | 06/08/2015 | |||||
7280 | 507280 | A | SIL | SVI | VIC | F-SNCF | 23/03/1979 | ||||
7281 | 107281 | A | BET | SCT | TER | F-SNCF | 11/08/1980 | ||||
7282 | 107282 | A | BET | SVI | VIC | F-SNCF | 13/08/1980 | ||||
7283 | X | BET | SVI | F-SNCF | 27/08/1980 | 14/10/2013 | |||||
7284 | 507284 | W | ENV | SVI | IC | F-SNCF | 14/08/1980 | 14/06/2022 | |||
7285 | 107285 | W | BET | SVI | VFE | F-SNCF | 11/09/1980 | 15/12/2020 | |||
7286 | 507286 | X | ENV | SMP | TER | F-SNCF | 05/09/1980 | 25/07/2018 | |||
7287 | 507287 | X | SIL | SMP | TER | F-SNCF | 12/09/1980 | 18/12/2017 | |||
7288 | 507288 | X | SIL | SMP | TER | F-SNCF | 15/09/1980 | 31/08/2018 | |||
7289 | 507289 | X | BET | SMP | TER | F-SNCF | 25/09/1980 | 25/07/2018 | |||
7290 | 507290 | W | MUX | ENV | SBF | TER | F-SNCF | 26/09/1980 | 22/12/2023 | ||
7291 | 507291 | W | MUX | ENV | SBF | TER | F-SNCF | 06/10/1980 | 25/01/2024 | ||
7292 | 107292 | X | Corail + | SVI | F-SNCF | 30/10/1980 | 06/12/2016 | ||||
7293 | 107293 | A | ex Talgo | BET | SVI | VIC | F-SNCF | 27/10/1980 | |||
7294 | 107294 | A | ex Talgo | BET | SVI | VIC | F-SNCF | 16/10/1980 | |||
7295 | 107295 | A | ex Talgo | BET | SVI | VIC | F-SNCF | 20/10/1980 | |||
7296 | 107296 | A | ex Talgo | BET | SVI | VIC | F-SNCF | 06/11/1980 | |||
7297 | 107297 | A | ex Talgo | BET | SVI | VIC | F-SNCF | 29/10/1980 | |||
7298 | X | BET | SVI | F-SNCF | 31/10/1980 | 18/11/2014 | |||||
7299 | 107299 | X | BET | SVI | IC | F-SNCF | 27/11/1980 | 02/01/2019 | |||
7300 | 107300 | A | BET | SVI | VIC | F-SNCF | 14/11/1980 | ||||
7301 | 107301 | A | BET | SVI | VIC | F-SNCF | 26/11/1980 | ||||
7302 | 107302 | W | BET | SCT | IC | F-SNCF | 18/11/1980 | 15/09/2022 | |||
7303 | 107303 | A | BET | SVI | VIC | F-SNCF | 24/11/1980 | ||||
7304 | X | BET | SVI | F-SNCF | 28/11/1980 | 28/11/2014 | |||||
7305 | 107305 | A | BET | SVI | VIC | F-SNCF | 11/12/1980 | ||||
7306 | 107306 | A | BET | SVI | VIC | F-SNCF | 18/12/1980 | ||||
7307 | X | BET | SLE | F-SNCF | 13/12/1980 | 06/08/2015 | |||||
7308 | X | BET | VG | F-SNCF | 13/12/1980 | 01/12/1993 | |||||
7309 | 107309 | A | SIL | SVI | VIC | F-SNCF | 19/12/1980 | ||||
7310 | 507310 | X | SIL | SMP | TER | F-SNCF | 02/01/1981 | 25/07/2018 | |||
7311 | 7612 | W | TRN | SNU | IDF | F-SNCF | 16/01/1981 | 18/11/2021 | FR/{A076}BB 7600 | ||
7312 | 7601 | W | TRN | SNU | IDF | F-SNCF | 15/01/1981 | 28/09/2021 | FR/{A076}BB 7600 | ||
7313 | X | BET | SLE | F-SNCF | 29/01/1981 | 06/08/2015 | |||||
7314 | 7602 | W | TRN | SNU | IDF | F-SNCF | 02/02/1981 | 10/03/2022 | FR/{A076}BB 7600 | ||
7315 | X | BET | SCT | F-SNCF | 02/02/1981 | 01/12/2014 | |||||
7316 | X | BET | SCT | F-SNCF | 09/02/1981 | 01/12/2014 | |||||
7317 | X | BET | SCT | F-SNCF | 09/02/1981 | 11/09/2014 | |||||
7318 | X | BET | SCT | F-SNCF | 19/02/1981 | 01/12/2014 | |||||
7319 | 507319 | A | MUX | ENV | SRA | TER | F-SNCF | 26/02/1981 | |||
7320 | 507320 | A | MUX | ENV | SRA | TER | F-SNCF | 27/02/1981 | |||
7321 | 507321 | W | MUX | Bourgogne | SBF | TER | F-SNCF | 13/03/1981 | 14/09/2023 | ||
7322 | 507322 | W | MUX | ENV | SBF | TER | F-SNCF | 19/03/1981 | 07/12/2021 | ||
7323 | 507323 | W | MUX | ENV | SBF | TER | F-SNCF | 26/03/1981 | 26/06/2023 | ||
7324 | X | BET | SCT | F-SNCF | 30/03/1981 | 10/12/2014 | |||||
7325 | 7605 | W | TRN | SNU | IDF | F-SNCF | 06/04/1981 | 04/11/2021 | FR/{A076}BB 7600 | ||
7326 | 7608 | W | TRN | SNU | IDF | F-SNCF | 02/04/1981 | 04/11/2021 | FR/{A076}BB 7600 | ||
7327 | 7613 | W | TRN | SNU | IDF | F-SNCF | 23/04/1981 | 31/08/2021 | FR/{A076}BB 7600 | ||
7328 | X | BET | SLE | F-SNCF | 24/04/1981 | 06/08/2015 | |||||
7329 | X | BET | SLE | F-SNCF | 07/05/1981 | 06/08/2015 | |||||
7330 | 7609 | W | TRN | SNU | IDF | F-SNCF | 21/05/1981 | 26/10/2021 | FR/{A076}BB 7600 | ||
7331 | 7603 | W | TRN | SNU | IDF | F-SNCF | 22/05/1981 | 07/12/2021 | FR/{A076}BB 7600 | ||
7332 | 7610 | W | TRN | SNU | IDF | F-SNCF | 29/05/1981 | 04/01/2022 | FR/{A076}BB 7600 | ||
7333 | X | BET | SLE | F-SNCF | 09/06/1981 | 06/08/2015 | |||||
7334 | X | BET | SLE | F-SNCF | 15/06/1981 | 06/08/2015 | |||||
7335 | 7604 | W | TRN | SNU | IDF | F-SNCF | 06/07/1981 | 28/03/2022 | FR/{A076}BB 7600 | ||
7336 | X | BET | SLE | F-SNCF | 08/07/1981 | 06/08/2015 | |||||
7337 | 7614 | W | TRN | SNU | IDF | F-SNCF | 09/07/1981 | 31/08/2021 | FR/{A076}BB 7600 | ||
7338 | 507338 | X | BET | SMP | F-SNCF | 20/07/1981 | 14/12/2016 | ||||
7339 | 7606 | W | TRN | SNU | IDF | F-SNCF | 21/08/1981 | 26/11/2021 | FR/{A076}BB 7600 | ||
7340 | 507340 | W | MUX | ENV | SBF | TER | F-SNCF | 04/09/1981 | 12/06/2023 | ||
7341 | 7611 | W | TRN | SNU | IDF | F-SNCF | 28/08/1981 | 19/11/2021 | FR/{A076}BB 7600 | ||
7342 | 7607 | W | TRN | SNU | IDF | F-SNCF | 28/08/1981 | 19/11/2021 | FR/{A076}BB 7600 | ||
7343 | 407343 | A | SIL | SLE | FRE | F-SNCF | 12/10/1981 | ||||
7344 | 407344 | A | SIL | SLE | FRE | F-SNCF | 05/10/1981 | ||||
7345 | 407345 | A | SIL | SLE | FRE | F-SNCF | 28/09/1981 | ||||
7346 | 407346 | A | SIL | SLE | FRE | F-SNCF | 12/10/1981 | ||||
7347 | 407347 | A | SIL | SLE | FRE | F-SNCF | 08/10/1981 | ||||
7348 | X | BET | DP | F-SNCF | 09/10/1981 | 02/06/2008 | |||||
7349 | 407349 | A | SIL | SLE | FRE | F-SNCF | 15/10/1981 | ||||
7350 | 407350 | A | SIL | SLE | FRE | F-SNCF | 05/11/1981 | ||||
7351 | 407351 | A | SIL | SLE | FRE | F-SNCF | 09/11/1981 | ||||
7352 | X | BET | SLE | F-SNCF | 28/12/1981 | 01/04/2014 | |||||
7353 | X | BET | SLE | F-SNCF | 19/11/1981 | 09/10/2015 | |||||
7354 | X | BET | SLE | F-SNCF | 20/11/1981 | 09/09/2015 | |||||
7355 | 407355 | A | SIL | SLE | FRE | F-SNCF | 26/11/1981 | ||||
7356 | 407356 | A | SIL | SLE | FRE | F-SNCF | 02/12/1981 | ||||
7357 | 407357 | A | SIL | SLE | FRE | F-SNCF | 07/12/1981 | ||||
7358 | 407358 | A | SIL | SLE | FRE | F-SNCF | 12/12/1981 | ||||
7359 | 407359 | A | SIL | SLE | FRE | F-SNCF | 17/12/1981 | ||||
7360 | 407360 | A | SIL | SLE | FRE | F-SNCF | 29/03/1982 | ||||
7361 | X | BET | SLE | F-SNCF | 04/01/1982 | 20/11/2015 | |||||
7362 | 407362 | A | 1ère OC BB7200 Fret | SIL | SLE | FRE | F-SNCF | 11/01/1982 | |||
7363 | X | BET | SLE | F-SNCF | 14/01/1982 | 09/10/2015 | |||||
7364 | 407364 | A | SIL | SLE | FRE | F-SNCF | 21/01/1982 | ||||
7365 | 407365 | X | BET | SLE | F-SNCF | 25/01/1982 | 23/05/2017 | ||||
7366 | 407366 | A | SIL | SLE | FRE | F-SNCF | 05/02/1982 | ||||
7367 | 407367 | X | BET | SLE | F-SNCF | 12/02/1982 | 26/04/2017 | ||||
7368 | X | BET | SLE | F-SNCF | 18/02/1982 | 09/09/2015 | |||||
7369 | 407369 | A | SIL | SLE | FRE | F-SNCF | 26/02/1982 | ||||
7370 | 407370 | A | SIL | SLE | FRE | F-SNCF | 04/03/1982 | ||||
7371 | 407371 | A | SIL | SLE | FRE | F-SNCF | 11/03/1982 | ||||
7372 | 407372 | A | SIL | SLE | FRE | F-SNCF | 17/03/1982 | ||||
7373 | 407373 | X | BET | SLE | F-SNCF | 25/03/1982 | 11/05/2017 | ||||
7374 | 407374 | X | BET | SLE | F-SNCF | 01/04/1982 | 26/04/2017 | ||||
7375 | 407375 | X | BET | SLE | F-SNCF | 15/04/1982 | 22/05/2017 | ||||
7376 | X | BET | SLE | F-SNCF | 16/04/1982 | 09/09/2015 | |||||
7377 | 407377 | A | SIL | SLE | FRE | F-SNCF | 26/04/1982 | ||||
7378 | X | BET | SLE | F-SNCF | 29/04/1982 | 14/10/2015 | |||||
7379 | X | BET | SLE | F-SNCF | 17/05/1982 | 14/10/2015 | |||||
7380 | 407380 | A | SIL | SLE | FRE | F-SNCF | 21/05/1982 | ||||
7381 | X | BET | SLE | F-SNCF | 18/06/1982 | 06/08/2015 | |||||
7382 | X | BET | SLE | F-SNCF | 07/06/1982 | 06/08/2015 | |||||
7383 | 107383 | X | BET | SVI | IC | F-SNCF | 14/06/1982 | 11/12/2017 | |||
7384 | 107384 | X | BET | SVI | IC | F-SNCF | 25/06/1982 | 19/12/2017 | |||
7385 | 107385 | X | BET | SVI | IC | F-SNCF | 28/06/1982 | 11/12/2017 | |||
7386 | X | BET | SLE | F-SNCF | 02/07/1982 | 06/08/2015 | |||||
7387 | 107387 | X | BET | SVI | IC | F-SNCF | 19/07/1982 | 11/12/2017 | |||
7388 | 507388 | X | SIL | SMP | TER | F-SNCF | 30/07/1982 | 25/07/2018 | |||
7389 | X | BET | SLE | F-SNCF | 03/08/1982 | 31/07/2015 | |||||
7390 | 107390 | A | SIL | SVI | VIC | F-SNCF | 10/09/1982 | ||||
7391 | 507391 | A | ENV | SCT | TER | F-SNCF | 13/09/1982 | ||||
7392 | 107392 | X | BET | SVI | IC | F-SNCF | 20/09/1982 | 19/12/2017 | |||
7393 | 107393 | X | BET | SVI | IC | F-SNCF | 24/09/1982 | 19/12/2017 | |||
7394 | 107394 | X | BET | SVI | IC | F-SNCF | 11/10/1982 | 19/12/2017 | |||
7395 | 107395 | X | BET | SVI | IC | F-SNCF | 15/10/1982 | 11/12/2017 | |||
7396 | 107396 | A | Ex livrée Fret | SIL | SVI | VIC | F-SNCF | 21/10/1982 | |||
7397 | 107397 | X | BET | SVI | IC | F-SNCF | 12/11/1982 | 19/12/2017 | |||
7398 | 507398 | X | BET | SMP | TER | F-SNCF | 18/11/1982 | 25/07/2018 | |||
7399 | 107399 | A | BET | SVI | VIC | F-SNCF | 25/11/1982 | ||||
7400 | 407400 | X | FRE | SMP | TER | F-SNCF | 30/12/1982 | 07/09/2018 | |||
7401 | 107401 | X | BET | SVI | IC | F-SNCF | 17/12/1982 | 11/12/2017 | |||
7402 | 507402 | X | ENV | SVI | IC | F-SNCF | 06/01/1983 | 02/01/2019 | |||
7403 | X | BET | SLE | F-SNCF | 26/01/1983 | 06/08/2015 | |||||
7404 | 507404 | X | BET | SMP | TER | F-SNCF | 27/01/1983 | 18/12/2017 | |||
7405 | 507405 | X | BET | SMP | TER | F-SNCF | 11/02/1983 | 20/06/2018 | |||
7406 | 107406 | X | BET | SVI | F-SNCF | 14/02/1983 | 13/12/2016 | ||||
7407 | 507407 | X | BET | SMP | TER | F-SNCF | 14/03/1983 | 18/12/2017 | |||
7408 | 507408 | X | BET | SMP | F-SNCF | 04/03/1983 | 15/12/2016 | ||||
7409 | 507409 | W | MUX | ENV | SBF | TER | F-SNCF | 28/03/1983 | 14/09/2023 | ||
7410 | 507410 | Fontenay-sous-Bois | W | MUX | ENV | SBF | TER | F-SNCF | 18/04/1983 | 29/07/2023 | |
7411 | 407411 | Lamure-sur-Azergues | X | Fret | SLE | F-SNCF | 25/07/1984 | 02/05/2017 | |||
7412 | X | BET | SLE | F-SNCF | 17/08/1984 | 09/09/2015 | |||||
7413 | X | BET | SLE | F-SNCF | 06/09/1984 | 09/09/2015 | |||||
7414 | 407414 | X | BET | SLE | F-SNCF | 12/09/1984 | 21/06/2016 | ||||
7415 | X | BET | SLE | F-SNCF | 19/09/1984 | 08/12/2015 | |||||
7416 | 407416 | X | BET | SLE | FRE | F-SNCF | 25/09/1984 | 03/10/2017 | |||
7417 | 407417 | X | BET | SLE | FRE | F-SNCF | 03/10/1984 | 03/10/2017 | |||
7418 | X | BET | SLE | F-SNCF | 10/10/1984 | 09/09/2015 | |||||
7419 | X | BET | SLE | F-SNCF | 17/10/1984 | 09/09/2015 | |||||
7420 | 407420 | X | BET | SLE | F-SNCF | 24/10/1984 | 26/04/2017 | ||||
7421 | 407421 | X | BET | SLE | FRE | F-SNCF | 30/10/1984 | 01/02/2019 | |||
7422 | 407422 | X | BET | SLE | FRE | F-SNCF | 07/11/1984 | 22/08/2018 | |||
7423 | 407423 | X | BET | SLE | FRE | F-SNCF | 15/11/1984 | 01/02/2019 | |||
7424 | 407424 | X | BET | SLE | FRE | F-SNCF | 22/11/1984 | 11/07/2018 | |||
7425 | 407425 | X | BET | SLE | FRE | F-SNCF | 29/11/1984 | 01/02/2019 | |||
7426 | 407426 | X | BET | SLE | FRE | F-SNCF | 05/12/1984 | 15/01/2018 | |||
7427 | X | BET | SLE | F-SNCF | 13/12/1984 | 05/11/2015 | |||||
7428 | 407428 | X | BET | SLE | FRE | F-SNCF | 19/12/1984 | 15/01/2018 | |||
7429 | 407429 | X | BET | SLE | FRE | F-SNCF | 27/12/1984 | 03/07/2018 | |||
7430 | 407430 | X | BET | SLE | FRE | F-SNCF | 30/01/1985 | 30/01/2018 | |||
7431 | 407431 | X | BET | SLE | FRE | F-SNCF | 06/02/1985 | 06/02/2018 | |||
7432 | 407432 | X | BET | SLE | F-SNCF | 12/02/1985 | 06/09/2016 | ||||
7433 | X | BET | SLE | F-SNCF | 20/02/1985 | 05/11/2015 | |||||
7434 | X | BET | SLE | F-SNCF | 07/03/1985 | 05/11/2015 | |||||
7435 | 407435 | X | BET | SLE | FRE | F-SNCF | 27/06/1985 | 01/02/2019 | |||
7436 | 407436 | X | BET | SLE | F-SNCF | 22/03/1985 | 01/02/2017 | ||||
7437 | 407437 | X | BET | SLE | F-SNCF | 05/07/1985 | 26/04/2017 | ||||
7438 | X | BET | SLE | F-SNCF | 15/05/1985 | 05/11/2015 | |||||
7439 | 407439 | X | BET | SLE | FRE | F-SNCF | 26/06/1985 | 01/02/2019 | |||
7440 | 407440 | X | BET | SLE | FRE | F-SNCF | 12/09/1985 | 20/03/2019 |
Add Link
Select Set:
Select Class: